IB economics class: resources for study
Topical FT articles to enrich teaching and learning
Unlock the Editor’s Digest for free
Roula Khalaf, Editor of the FT, selects her favourite stories in this weekly newsletter.
This article is part of the Financial Times free schools access programme. Details/registration to sign up here.
Recommended FT articles aligned with the latest syllabus of the International Baccalaureate Diploma Program Economics course, picked by Constantine Ziogas and George Gatsios (IBEN educators).
Teachers and students: click on the article links access once registered for FT access to read topics in the news that help illustrate and explain economic principles for study, class discussion and exam preparation.
Unit | Description | Article |
---|---|---|
3.1 | Measuring economic activity and illustrating its variations | The pursuit of happiness |
3.2a | Variations in economic activity: aggregate demand | Weak China prices boost deflation fears |
3.2b | Variations in economic activity: aggregate supply | UAE seeks ‘marriage’ with US over artificial intelligence deals |
3.3a | Macroeconomic objectives: economic growth | China’s economic growth slows in second quarter |
3.3b | Macroeconomic objectives: low unemployment | Germany faces jobs crisis ‘of a thousand cuts’ |
3.3c | Macroeconomic objectives: low and stable rate of inflation | US inflation falls to 2.5% in August |
3.3d | Macroeconomic objectives: sustainable level of government (national) debt (HL only) | ECB urges Eurozone countries to cut high levels of debt |
3.3e | Conflict between macroeconomic objectives | Harris’s underwhelming economic agenda |
3.4 | Economics of inequality and poverty | Czechs stamp out loan sharks to help tackle inequality |
3.5 | Demand management: monetary policy | Mexico’s central bank cuts interest rates as economy slows |
3.6 | Demand management: fiscal policy | Wealthy households and businesses brace for tax rises after Starmer speech |
3.7a | Supply-side policies — market-based: pro-competition | The great US-Europe antitrust divide |
3.7b | Supply-side policies — market-based: labour-market related | German model of union power faces new test |
3.7c | Supply-side policies — market-based: incentive related | Berlin explores tax breaks to get Germans working longer hours |
3.7d | Supply-side policies — interventionist: industrial | Has Joe Biden spurred an American manufacturing renaissance? |
3.7e | Supply-side policies — interventionist: all other (education, healthcare, R&D, infrastructure) | Is red tape strangling Europe’s growth? |
Unit | Description | Article |
---|---|---|
4.1a | Benefits of international trade | The world needs reminding — governments are not good at picking winners |
4.1b | Absolute and comparative advantage (HL only) | No, trade surpluses aren’t caused by comparative advantage |
4.2a | Types of trade protection: tarrifs | EU to hit Teslas imported from China with 19% tariffs |
4.2b | Types of trade protection: quotas | Australia-EU trade deal stalls over meat quotas |
4.2c | Types of trade protection: subsidy/export subsidy | Subsidy race with US and China would harm Europe’s ailing economy, IMF warns |
4.2d | Administrative barriers | Poland secures EU concession to limit food exports from Ukraine |
4.3 | Arguments for and against trade control/protection | WTO claims protectionism will widen wealth gap |
4.4a | Economic integration: PTAs & Trading Blocs | India strikes free trade deal with countries including Switzerland |
4.4b | Economic integration: Monetary Union | Southern Europe’s growth spurt needs to be built upon |
4.5a | Exchange rates -- factors affecting: interest rates | Interest rate rises are ‘working’, says Bank of England economist |
4.5b | Exchange rates -- factors affecting: inflation rates | Ethiopia floats currency as it seeks to secure IMF deal |
4.5c | Exchange rates -- factors affecting: relative growth rates | UK economy grows at double forecast pace |
4.5d | Exchange rates -- factors affecting: all others (X & M, FDI, PI, remittances, speculation, CB intervention) | Ethiopia floats currency as it seeks to secure IMF deal |
4.6 | Balance of payments | Turkey gains current account surplus after surge in tourism |
4.7 | Sustainable development | US to support global treaty aiming to reduce production of plastic |
4.8 | Measuring development | Growth and cutting inequality must go hand in hand for Labour |
4.9a | Barriers to economic growth and/or economic development: economic barriers | UN blasts ‘shamefully’ high hunger levels |
4.9b | Barriers to economic growth and/or economic development: political & social barriers | Birth rates in rich countries halve to hit record low |
4.10a | Economic growth and/or economic development strategies: trade, diversification, social enterprise and market-based policies | How to tell good industrial policy from bad |
4.10b | Economic growth and/or economic development strategies: interventionist policies and inward FDI | How much FDI is China actually attracting? |
4.10c | Economic growth and/or economic development strategies: foreign aid, multilateral development assistance, and institutional change | Crises are eating into development funding |
Comments